Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 101 | 29567 | Ivan Sylvester | Member | 49 / 1218.27 | 24.86 | 22.37 |
2 | 4 | 2 | 8650 | Kevin Gosling | Member | 48 / 1222.99 | 25.47 | 23.95 |
3 | 3 | 5 | 7484 | Martin Boul | Member | 47 / 1202.00 | 25.57 | 23.95 |
4 | 1 | 124 | 27518 | John Aldred | Member | 47 / 1207.77 | 25.69 | 20.09 |
5 | 6 | 25 | 4390 | Stuart Riley | Member | 43 / 1200.31 | 27.91 | 24.62 |
6 | 5 | 130 | 2280 | Stuart Smith | Non-Member | 31 / 800.28 | 25.81 | 23.86 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 31.79 | 25.13 | 26.27 | 24.07 | 27.13 | 31.18 |
2 | 74.97 | 25.68 | 25.91 | 24.90 | 25.71 | 34.28 |
3 | 114.13 | 26.63 | 27.49 | 25.66 | 25.12 | 25.44 |
4 | 20.09 | 24.83 | 25.44 | 25.71 | 24.77 | 25.62 |
5 | 25.71 | 24.26 | 24.28 | 25.01 | 24.57 | 25.17 |
6 | 21.91 | 25.04 | 24.54 | 24.76 | 25.02 | 27.65 |
7 | 24.15 | 22.37 | 26.20 | 24.78 | 25.38 | 26.28 |
8 | 24.13 | 26.66 | 25.39 | 24.63 | 24.68 | 24.90 |
9 | 24.30 | 24.94 | 24.73 | 24.18 | 24.65 | 25.12 |
10 | 49.30 | 24.55 | 24.67 | 26.85 | 24.70 | 25.06 |
11 | 27.37 | 24.43 | 24.70 | 30.40 | 25.35 | 25.87 |
12 | 21.46 | 24.79 | 25.18 | 24.39 | 24.33 | 24.62 |
13 | 26.52 | 24.11 | 25.74 | 25.68 | 24.38 | 24.88 |
14 | 23.72 | 24.73 | 23.95 | 25.31 | 24.43 | 24.66 |
15 | 24.25 | 24.20 | 25.46 | 24.92 | 24.41 | 24.88 |
16 | 25.37 | 24.74 | 24.90 | 25.57 | 32.51 | 25.28 |
17 | 26.03 | 24.57 | 25.40 | 23.95 | 24.44 | 27.61 |
18 | 25.51 | 24.27 | 24.67 | 25.29 | 24.82 | 26.68 |
19 | 23.72 | 24.48 | 25.39 | 29.66 | 33.57 | 26.81 |
20 | 25.23 | 24.36 | 25.24 | 24.15 | 24.99 | 27.09 |
21 | 26.23 | 24.20 | 24.81 | 24.77 | 24.28 | 32.34 |
22 | 51.67 | 24.10 | 24.77 | 25.34 | 24.66 | 50.73 |
23 | 25.35 | 24.27 | 25.28 | 25.00 | 24.97 | 52.16 |
24 | 25.24 | 25.46 | 25.36 | 25.20 | 30.64 | 27.14 |
25 | 24.10 | 24.56 | 25.56 | 25.00 | 25.08 | 25.34 |
26 | 37.09 | 24.30 | 24.96 | 24.95 | 25.30 | 25.12 |
27 | 24.49 | 24.38 | 25.00 | 24.77 | 24.50 | 24.94 |
28 | 25.08 | 24.03 | 25.11 | 25.11 | 25.02 | 25.63 |
29 | 25.11 | 24.48 | 26.14 | 25.50 | 23.86 | 24.84 |
30 | 26.72 | 23.99 | 24.88 | 24.76 | 26.49 | 30.13 |
31 | 25.63 | 26.99 | 25.05 | 25.15 | 30.52 | 28.70 |
32 | 29.52 | 24.46 | 24.86 | 24.87 | 26.30 | |
33 | 23.43 | 23.89 | 25.17 | 24.33 | 26.16 | |
34 | 25.94 | 26.17 | 24.82 | 29.09 | 24.90 | |
35 | 27.76 | 24.58 | 25.03 | 24.57 | 25.14 | |
36 | 20.98 | 24.74 | 27.48 | 25.40 | 27.92 | |
37 | 27.23 | 25.15 | 25.66 | 24.50 | 27.57 | |
38 | 23.65 | 25.75 | 25.65 | 24.61 | 27.44 | |
39 | 27.60 | 25.68 | 26.20 | 25.02 | 26.75 | |
40 | 25.29 | 24.57 | 24.23 | 26.62 | 30.22 | |
41 | 25.28 | 25.86 | 24.85 | 27.87 | ||
42 | 24.73 | 25.95 | 24.91 | 27.42 | ||
43 | 24.84 | 31.98 | 26.26 | 26.47 | ||
44 | 26.18 | 25.67 | 26.08 | |||
45 | 25.52 | 26.72 | 25.09 | |||
46 | 25.64 | 29.41 | 25.79 | |||
47 | 25.38 | 24.84 | 29.70 | |||
48 | 25.96 | 25.88 | ||||
49 | 24.22 | |||||
50 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 131 | 0 | David Bowen | Non-Member | 57 / 1206.97 | 21.17 | 19.10 |
2 | 2 | 1 | 907 | Trevor Kersey | Member | 55 / 1212.13 | 22.03 | 20.21 |
3 | 3 | 82 | 8680 | Jim Griffith | Non-Member | 51 / 1201.08 | 23.55 | 21.00 |
=4 | 4 | 26 | 1635 | Brian Robinson | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
=4 | 5 | 75 | 4915 | Adam Griffith | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.10 | 20.21 | 21.00 | ||
2 | 21.46 | 22.81 | 22.98 | ||
3 | 21.57 | 23.04 | 23.33 | ||
4 | 21.22 | 22.81 | 23.07 | ||
5 | 21.52 | 22.38 | 23.36 | ||
6 | 21.47 | 22.31 | 23.50 | ||
7 | 21.46 | 22.21 | 23.97 | ||
8 | 21.31 | 22.10 | 22.54 | ||
9 | 21.31 | 22.26 | 23.19 | ||
10 | 21.10 | 22.23 | 22.67 | ||
11 | 21.02 | 21.86 | 22.49 | ||
12 | 20.97 | 21.98 | 24.32 | ||
13 | 20.93 | 22.18 | 23.53 | ||
14 | 21.31 | 21.85 | 22.80 | ||
15 | 20.92 | 21.79 | 22.82 | ||
16 | 21.07 | 21.76 | 22.50 | ||
17 | 20.82 | 21.75 | 22.86 | ||
18 | 21.11 | 21.92 | 22.63 | ||
19 | 21.17 | 21.58 | 22.74 | ||
20 | 21.29 | 21.85 | 23.63 | ||
21 | 21.19 | 21.73 | 23.59 | ||
22 | 21.04 | 21.81 | 24.72 | ||
23 | 21.00 | 22.52 | 22.78 | ||
24 | 21.25 | 22.10 | 22.89 | ||
25 | 20.95 | 21.94 | 22.36 | ||
26 | 21.15 | 22.01 | 24.16 | ||
27 | 21.16 | 21.76 | 24.81 | ||
28 | 21.44 | 22.19 | 23.34 | ||
29 | 20.92 | 21.60 | 23.58 | ||
30 | 21.43 | 21.98 | 22.74 | ||
31 | 20.88 | 21.39 | 24.32 | ||
32 | 21.17 | 21.88 | 23.26 | ||
33 | 21.22 | 22.05 | 23.30 | ||
34 | 21.64 | 22.06 | 22.76 | ||
35 | 21.00 | 21.93 | 23.89 | ||
36 | 21.10 | 21.85 | 24.69 | ||
37 | 20.86 | 22.05 | 23.03 | ||
38 | 21.09 | 22.00 | 22.97 | ||
39 | 20.92 | 22.24 | 23.50 | ||
40 | 20.95 | 22.13 | 24.82 | ||
41 | 21.21 | 22.37 | 23.52 | ||
42 | 21.22 | 22.05 | 23.59 | ||
43 | 21.21 | 21.98 | 23.60 | ||
44 | 21.40 | 22.13 | 23.38 | ||
45 | 20.95 | 21.97 | 23.26 | ||
46 | 21.26 | 22.53 | 22.85 | ||
47 | 21.51 | 22.30 | 27.58 | ||
48 | 21.35 | 23.15 | 27.19 | ||
49 | 21.25 | 22.28 | 24.59 | ||
50 | 21.47 | 21.88 | 24.86 | ||
51 | 21.22 | 21.84 | 25.22 | ||
52 | 21.90 | 22.01 | |||
53 | 21.19 | 22.04 | |||
54 | 21.37 | 22.08 | |||
55 | 21.14 | 21.42 | |||
56 | 21.33 | ||||
57 | 21.50 | ||||
58 |
Produced by RC-Timing 2006. www.RC-Timing.com